Nejlepší orientaci získáte podle délky stélky Vaší boty (nepokoušejte se ji měřit, nikdy se Vám to správně nepodaří), stačí se podívat na velikost u jakýchkoli Vašich bot, kde bude udána buď v CM nebo CHN. Ve velikostní tabulce si najděte délku stélky kterou máte na Vašich botách a podle níže uvedené velikostní tabulky vyberete odpovídající US velikost, kterou potřebujete.
Adidas YEEZY footwear - SLIDES
EUR | US | UK | CM* |
---|---|---|---|
37 | 4 | 4 | 22.5 |
38 | 5 | 5 | 23.5 |
39 | 6 | 6 | 24 |
40 1/2 | 7 | 7 | 25 |
42 | 8 | 8 | 26 |
43 | 9 | 9 | 26.5 |
44 1/2 | 10 | 10 | 27.5 |
46 | 11 | 11 | 28.5 |
47 | 12 | 12 | 29 |
48 1/2 | 13 | 13 | 30 |
50 | 14 | 14 | 31 |
51 | 15 | 15 | 32 |
51 1/3 | 16 | 16 | 31.8 |
Adidas YEEZY footwear - men
EUR | US | UK | CM* |
---|---|---|---|
34 2/3 | 3 | 2.5 | 21 |
35 1/3 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38 2/3 | 6 | 5.5 | 23.8 |
39 1/3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 2/3 | 7.5 | 7 | 25 |
41 1/3 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 25.9 |
42 2/3 | 9 | 8.5 | 26.3 |
43 1/3 | 9.5 | 9 | 26.7 |
44 | 10 | 9.5 | 27.1 |
44 2/3 | 10.5 | 10 | 27.6 |
45 1/3 | 11 | 10.5 | 28 |
46 | 11.5 | 11 | 28.4 |
46 2/3 | 12 | 11.5 | 28.8 |
47 1/3 | 12.5 | 12 | 29.3 |
48 | 13 | 12.5 | 29.7 |
48 2/3 | 13.5 | 13 | 30.1 |
49 1/3 | 14 | 13.5 | 30.5 |
50 | 15 | 14 | 31 |
Adidas YEEZY footwear - women
EUR | US | UK | CM* |
---|---|---|---|
35 1/2 | 4.5 | 3 | 21.5 |
36 | 5 | 3.5 | 22.1 |
36 2/3 | 5.5 | 4 | 22.5 |
37 1/3 | 6 | 4.5 | 22.9 |
38 | 6.5 | 5 | 23.3 |
38 2/3 | 7 | 5.5 | 23.8 |
39 1/3 | 7.5 | 6 | 24.2 |
40 | 8 | 6.5 | 24.6 |
40 2/3 | 8.5 | 7 | 25 |
41 1/3 | 9 | 7.5 | 25.5 |
42 | 9.5 | 8 | 25.9 |
42 2/3 | 10 | 8.5 | 26.3 |
43 1/3 | 10.5 | 9 | 26.7 |
44 | 11 | 9.5 | 27.1 |
44 2/3 | 11.5 | 10 | 27.6 |
45 1/3 | 12 | 10.5 | 28 |
46 | 12.5 | 11 | 28.4 |
46 2/3 | 13 | 11.5 | 28.8 |
47 1/3 | 13.5 | 12 | 29.3 |
48 | 14 | 12.5 | 29.7 |
48 2/3 | 14.5 | 13 | 30.1 |
49 1/3 | 15 | 13.5 | 30.5 |
50 | 15.5 | 14 | 31 |
Adidas YEEZY footwear - kids
EUR | US | UK | CM* |
---|---|---|---|
25 | 8K | 7.5K | 14.5 |
25.5 | 8.5K | 8K | 14.9 |
26 | 9K | 8.5K | 15.3 |
26.5 | 9.5K | 9K | 15.7 |
27 | 10K | 9.5K | 16.1 |
28 | 10.5K | 10K | 16.6 |
28.5 | 11K | 10.5K | 17 |
29 | 11.5K | 11K | 17.4 |
30 | 12K | 11.5K | 17.8 |
30.5 | 12.5K | 12K | 18.3 |
31 | 13K | 12.5K | 18.7 |
31.5 | 13.5K | 13K | 19.1 |
32 | 1 | 13.5K | 19.5 |
33 | 1.5 | 1 | 20 |
33.5 | 2 | 1.5 | 20.4 |
34 | 2.5 | 2 | 20.8 |
35 | 3 | 2.5 | 21.2 |
35.5 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38 2/3 | 6 | 5.5 | 23.8 |
39 1/3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 2/3 | 7.5 | 7 | 25 |