Nejlepší orientaci získáte podle délky stélky Vaší boty (nepokoušejte se ji měřit, nikdy se Vám to správně nepodaří), stačí se podívat na velikost u jakýchkoli Vašich bot, kde bude udána buď v CM nebo CHN. Ve velikostní tabulce si najděte délku stélky kterou máte na Vašich botách a podle níže uvedené velikostní tabulky vyberete odpovídající US velikost, kterou potřebujete.
UGG obuv - muži
EUR | US | UK | CM* |
---|---|---|---|
36 | 3 | 2 | 21 |
37 | 4 | 3 | 22 |
38 | 5 | 4 | 23 |
38.5 | 5.5 | 4.5 | 23.5 |
39 | 6 | 5 | 24 |
39.5 | 6.5 | 5.5 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
41.5 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
43.5 | 10.5 | 9.5 | 28.5 |
44 | 11 | 10 | 29 |
44.5 | 11.5 | 10.5 | 29.5 |
45 | 12 | 11 | 30 |
46 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 14 | 33 |
50.5 | 16 | 15 | 34 |
51 | 17 | 16 | 35 |
52 | 18 | 17 | 36 |
UGG obuv - ženy
EUR | US | UK | CM* |
---|---|---|---|
36 | 5 | 3 | 22 |
36.5 | 5.5 | 3.5 | 22.5 |
37 | 6 | 4 | 23 |
37.5 | 6.5 | 4.5 | 23.5 |
38 | 7 | 5 | 24 |
38.5 | 7.5 | 5.5 | 24.5 |
39 | 8 | 6 | 25 |
39.5 | 8.5 | 6.5 | 25.5 |
40 | 9 | 7 | 26 |
40.5 | 9.5 | 7.5 | 26.5 |
41 | 10 | 8 | 27 |
41.5 | 10.5 | 8.5 | 27.5 |
42 | 11 | 9 | 28 |
43 | 12 | 10 | 29 |
44 | 13 | 11 | 30 |
45 | 14 | 12 | 31 |
UGG obuv - děti
EUR | US | UK | CM* |
---|---|---|---|
19.5 | 4 | 3.5 | 11.5 |
21 | 5 | 4.5 | 12.5 |
22 | 6 | 5 | 13.5 |
23.5 | 7 | 6 | 14.5 |
25 | 8 | 7 | 15 |
26 | 9 | 8 | 16 |
27.5 | 10 | 9 | 17 |
28.5 | 11 | 10 | 17.5 |
30 | 12 | 11 | 18.5 |
31 | 13 | 12 | 19.5 |
32.5 | 1 | 13 | 20 |
33.5 | 2 | 1 | 21 |
35 | 3 | 2 | 22 |
36 | 4 | 3 | 22.5 |
37 | 5 | 4 | 23.5 |
38 | 6 | 5 | 24.5 |
UGG obuv - unisex
EUR | US | UK | CM* |
---|---|---|---|
34.5 | 3 | 2 | 21 |
36 | 4 | 3 | 22 |
36.5 | 4.5 | 3.5 | 22.5 |
37 | 5 | 4 | 23 |
37.5 | 5.5 | 4.5 | 23.5 |
38 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39.5 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
43.5 | 10.5 | 9.5 | 28.5 |
44 | 11 | 10 | 29 |
44.5 | 11.5 | 10.5 | 29.5 |
45 | 12 | 11 | 30 |
47 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
50 | 15 | 14 | 33 |